Panel Size | 7" | 8" | 10.1" | 12.1" | 13.3" | 15" |
Resolution | 800×480 / 1024×600 | 800×600 / 1024×768 | 1280×800 | 1280×800 / 1024×768 | 1920×1080 | 1024×768 |
Brightness | 300 / 500 / 1000 cd/m² | 300 / 450 / 1000 cd/m² | 400 / 500 / 1000 cd/m² | 400 / 450 / 500 / 1000 cd/m² | 300 / 400 / 500 / 1000 cd/m² | 300 / 400 / 500 / 1000 cd/m² |
Viewing Angle | 70/70/50/70, 75/75/70/75 | 70/70/50/70, 85/85/85/85 | 85/85/85/85 | 85/85/85/85, 89/89/89/89 | 85/85/85/85, 89/89/89/89 | 88/88/88/88, 89/89/89/89 |
Contrast Ratio | 500:1 / 800:1 | 500:1 / 800:1 | 800:1 / 900:1 / 1300:1 | 700:1 / 1000:1 | 800:1 / 1000:1 | 800:1 / 1000:1 / 2000:1 |
Display Mode | TN | TN / IPS | MVA / AAS / ADS | TN / AAS | AHVA / ADS | TN / IPS / NPVA |
Lamp Type | WLED , 20K / 50K hours | WLED , 20K / 50K hours | WLED , 15K / 30K / 50K hours | WLED , 30K / 50K / 100K hours | WLED, 15K / 30K / 50K hours | WLED , 50K / 70K hours |
Signal Interface | LVDS (1 ch, 6/8-bit) , 20 pins Connector | LVDS (1 ch, 6/8-bit) , 40/50 pins FPC | LVDS (1 ch, 6/8-bit) , 40 pins Connector | LVDS (1 ch, 6/8-bit) , 30 pins Connector | eDP (2 Lanes) , 30 pins Connector | LVDS (1 ch, 6/8-bit) , 20 pins Connector |
Application | Automotive Display / Industrial | Digital Photo Frame Portable DVD Player / Automotive Display / Pad & Tablet | Industrial / Medical Imaging | Industrial | Industrial / Medical Imaging / Gaming / Laptop | Industrial / Gaming / Digital Signage |
Touch Screen | Capacitive TP / Resistive TP |
Capacitive TP / Resistive TP |
Capacitive TP / Resistive TP |
Capacitive TP / Resistive TP |
Capacitive TP / Resistive TP |
Capacitive TP / Resistive TP |