;
Specifications | ||
Systems | ||
Name | 10.1 inch Panel PC | |
Processor | Optional Intel® Celeron® J1900 or Gen 4/7/8/11 Core i3/i5/i7 CPU | |
System Memory | One SODIMM slot that supports up to 16 GB1 | |
Network | 2 x GbE RJ45 2 | |
I/O Interface | 3 x USB2 .0, 1 x USB3 .0 2 x DB-9 COM1&COM2, RS-232/485 2 x 3-wire COM3&COM4 RS-232/485 Phoenix Terminal 2 x 3-wire COM5&COM6 RS-232 Phoenix Terminal 1 x Audio Line-out 2 x 8Ω 1W amplifier output (optional) 1 x Phoenix terminal remote switch interface 1 x HDMI 1 x 12bit GPIO (optional) |
|
Storage | 1 x mSATA 1 x SATA ( 2.5” SATA ) |
|
Expansion Slot | Mini-PCIe x1 full card, onboard SIM card slot, support for 3G/4G modules Mini-PCIe x1 half card, supports WIFI Bluetooth |
|
Watchdog Timer | 1~255 seconds programmable settings | |
Support System | Windows® 7 /8/10,WES 7,LINUX | |
Structure | ||
Material | aluminum | |
Installation Method | VESA 75/Panel Mount | |
Size | 283.2 x 186.9 x 50.5 mm | |
Weight | 2.0KG (J1900) | |
Use Environment | ||
Operating Temperature | 0°C ~ 60°C | |
Storage Temperature | -30°C ~ 70°C | |
Storage Humidity | 10~90% @30°C, no condensation | |
Power Supply | ||
Power Input | DC 9 ~ 36V 2-pin Phoenix terminal | |
Display Screen | ||
LCD Type | 10.1" TFT-LCD | |
Resolution | 1280 x 800 | |
Maximum Color | 16.2M | |
Brightness | 400 cd/m² | |
Perspective (CR>=10) | -85 ~85 ° ( H ) , -85 ~85 ° (V ) | |
Backlight | LED | |
Backlight Life (Hours) | 30,000 | |
Touch Screen | ||
Type | 5-wire resistive type | 10-point capacitive screen |
Transmittance | 78% | >85% |
Service Life | 250 grams and 10 million clicks | Hardness 7H |
Accessories | Standard Accessories | Optional Accessories |
host | WI-FI Module | |
driving the optical disc | 3G/4G/ 5G communication module | |
power adapter | SSD storage hard disk | |
Phoenix terminal | VESA mount | |
2. 5-inch hard drive bracket | ||
screw |