;
◆ LCD Panel ◆ | |
Item | Specification |
Type | a-Si TFT-LCD,LCD panel |
Size | 21.5 inch |
Resolution | 1920(RGB)x1080(FHD) |
Pixel density | 102PPI |
Pixel permutation | RGB vertical strips |
Ratio | 16:09 |
Point spacing | 0.08275x0.24825 mm |
Pixel pitch | 0.24825x0.24825 mm |
Surface treatment | Matte surface, Hard coating(3H) |
Display area | 476.64x268.11 mm |
Display mode | VA, often black display, transmission |
Brightness | 250 cd/m²(Typ.) |
Contrast ratio | 3000:1(Typ.)(transmission) |
Display color | 16.7M (8-bit) |
Response time | 13/5(Typ.)(Tr/Td)(ms) |
Viewing angle | 89/89/89/89(Typ.)(CR≥10)(left/right/up/down) |
Scanning frequency | 60Hz |
Inversion scanning | NO |
Working temperature | 0℃ ~ +65℃ |
Voltage | 5.0V(Typ.) |
Current | 0.6/0.9A(Typ./Max.) |
Power | 3.0/4.5W(Typ./Max.) |
◆ Capacitive touch screen ◆ | |
Item | Specification |
External dimensions | 524x321.8x3 mm |
Surface hardness | 6H |
Light transmittance | >85% |
Working temperature | -10℃ ~ +65℃ |
Storage temperature | -20℃ ~ +80℃ |
Humidity | 90% at 60℃ |
Linearity | ±1mm |
Use life | >300,000,000 times |
Resolution | 4096x4096 |
Touch points | Max,10 points |
Working Voltage | 3.3VDC |
Power consumption | Active Mode<30ma; Idle Mode:5mA<30MA |
Response time | <10ms |
Oscillation frequency | 12MHz |
Working frequency | Max,100MHz |
Read speed | 10PT:80Hz |
Antistatic air discharge | 8KV |
Antistatic contact discharge | 4KV |
◆ AD board ◆ | |
Item | Specification |
Video interface | VGA/DVI-I(VGA/HDMI/DVI-1) |
LCD interface | Single/Double LVDS interface |
Resolution | 2048*1152 |
Power supply | +12V |
Audio interface | Audio In/Earphone Out |
OSD control | Menu,automatic,left,right select,power supply |
OSD language | Simplified Chinese, Traditional Chinese, English, French, German、Italian, Spanish, Portuguese, Japanese、Korean |
Audio output power | 2x1W(8Ω) |
Working temperature | -10℃ ~ +65℃ |
Support system | Windows XP/7/8/10 |
◆ Mechanical parameter ◆ | |
Monitor Dimension | 526.4x322.3x46.5 mm |
Net weight | 5.96 Kg |
Packing size | 420.0x660.0x195.0 mm |
Gross weight | 6.2Kg single/12.1Kg double |
VESA Mount | 75x75 mm/100x100 mm VESA Mount |