;
General Specification | |
Panel size | 19-inch TFT-LCD |
Standard Resolution | 1280*1024 |
Number of Colors | 16.7M |
Brightness | 300cd/m2 |
Response time | 5ms |
View angle | Horizontal:160; Vertical:150 |
Contrase ratio | 1000:01:00 |
Video input format | (analog) RGB |
Connector | VGA(AV/TV/HDMI optional) |
Video input connection | Mini D-Sub 15 Needles VGA |
Frequency | 30~80KHz/60~75Hz |
Power supply | DC 12V (100-240V AC 60/50Hz optional) |
Power consumption | Max 30W |
Setup (optional) | 1) provide wall brackets for wall-mounted,VESA 75mm&100mm |
2) provide stable mental base to support the monitor | |
OSD control | AUTO,+,POWER,-,MENU |
brightness,contrast ratio,auto adjustment,phase position, clock, Languages,function,Install,reset |