;
| Brand | Innolux |
| Model P/N | AT070TN92 |
| Diagonal Size | 7.0" |
| Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 800(RGB)×480, WVGA 134PPI |
| Pixel Format | RGB Vertical Stripe |
| Active Area | 154.08(W)×85.92(H) mm |
| Bezel Opening | 156.7(W)×89.1(H) mm |
| Outline Size | 164.9(W)×100(H) ×6(D) mm |
| Surface | Antiglare |
| Brightness | 250 cd/m² (Typ.) |
| Contrast Ratio | 500:1 (Typ.) (TM) |
| Viewing Angle | 70/70/50/70 (Typ.)(CR≥10) Left / Right / Up / Down |
| Display Mode | TN, Normally White, Transmissive |
| Best View on | 6 o'clock |
| Response Time | 10/15 (Typ.)(Tr/Td) |
| Display Colors | 262K/16.7M 50% NTSC |
| Lamp Type | 3S9P WLED , 20K hours , Without Driver |
| Frequency | 60Hz |
| Touch Screen | Without |
| Panel Weight | 150g (Typ.) |
| Application | Digital Photo Frame Portable DVD Player Video Door Phone VOIP Phone |
| Signal Interface | Parallel RGB (1 ch, 6/8-bit) , 50 pins FPC |
| Input Voltage | 3.3/10.4/16.0/-7.0V (Typ.)(DVDD/AVDD/VGH/VGL) |
| Environment | Operating Temp.: -20 ~ 70 °C ; Storage Temp.: -30 ~ 80 °C |



